SCHEDULE OF REPRESENTATIVES

SCHEDULE OF REPRESENTATIVES TO THE DISTRICT COUNCIL 2021

DISTRICT CONSTITUENCY TOTAL 2019 EXPIRING TERMS 2021
BABOQUIVARI   12 6 6
Choulic 2 1 1
  Coldfields 2 1 1
  Fresnal Canyon 2 1 1
  Little Tucson 2 1 1
  South Komelic 2 1 1
  Topawa 2 1 1
CHUKUT KUK   30 17 13
  Ak-Komelik 1 0 1
  Horseshoe Ranch 1 1 0
  Miguel 5 3 2
  New Fields 2 1 1
  San Miguel 5 2 3
  Ston Shudagi 1 1 0
  Tecolote 5 3 2
  Vamori 4 3 1
  West Villages 5 2 3
  Williams 1 1 0
GU ACHI   14 10 4
  Ak-Chin 1 1 0
  Cababi 1 1 0
  Covered Wells 2 1 1
  Florence 2 1 1
  N. Santa Rosa 1 1 0
  Oakum Kuk 1 1 0
  Palo Verd Stand 1 1 0
  San Luis 1 1 0
  Santa Rosa 3 1 2
  Sikul Himathk 1 1 0
GU VO   9 4 5    
  Kaukatch 1 0 1
  Gu Vo 4 2 2
  Menager's Dam 3 1 2
  Pia Oik 1 1 0
HICKIWAN   10 7 3
  Hickiwan 1 1 0
  Hodai Shon Wo'o 1 1 0
  Kaka 3 1 2
  Schuchuligk 1 1 0
  Toha Biak 2 1 1
  Vaya Chin 1 1 0
  Ventana 1 1 0
PISINEMO   13 6 7
  Dirt Burn 2 1 1
  Pisinemo 5 2 3
  Kupk 2 1 1
  San Simon 2 1 1
  Santa Cruz 2 1 1
SAN LUCY   7 3 4
  (At Large)      
SAN XAVIER   5 2 3
  (At Large)      
SCHUK TOAK   18 9 9
  Comobabi 2 1 1
  Crow Hang 2 1 1
  Fresnal 2 1 1
  Garcia Strip 2 1 1
  Pan Tak 2 1 1
  Queen's Well 2 1 1
  San Pedro 2 1 1
  S.R. Ranch 2 1 1
  Sil Nakya 2 1 1
SELLS   21 11 10
  Cowlic 3 2 1
  Ge Oidag 6 3 3
  North Comm. 2 1 1
  Sells 10 5 5
SIF OIDAK   21 9 12
  Anegam 3 1 2
  Chui-Chu 4 2 2
  Chuppo 2 1 1
  Cockleburr 3 2 1
  East Chui-Chu 1 0 1
  Jack Rabbit 1 1 0
  Kohatk 3 1 2
  North Komelik 3 1 2
  W.H. Pass 1 0 1